===================
10 Women are on Death Row - including - DARLIE ROUTIER, she has been incarcerated since: 1996
http://www.tdcj.state.tx.us/ stat/dr_women_on_dr.html - link ( all women are in different counties, different facilities spread out - this gonna be Lonely for Billie )-
5 out of 10 are incarcerated for killing a " Minor"
both of them and anyone else who was co-hort within Hailey's demise - is in big Boo Boo Trouble
Texas Capital Offenses:
The following crimes are Capital Murder in Texas:
- there is a LIST - Yahoo doesn't like " Words" - that are on the list
- murder during the commission or attempted commission of kidnapping, burglary, robbery, aggravated s*xual assault, arson, obstruction or retaliation, or terr*ristic threat;
http://www.tdcj.state.tx.us/
Don't Mess with TEXAS - I get it - " 3" to go in May alone- ......buh bye
Scheduled Executions
Scheduled Execution | Link | Last Name | First Name | TDCJ Number | Date of Birth | Race | Date Received | County |
---|---|---|---|---|---|---|---|---|
05/07/2013 | Offender Information | Parr | Carroll | 999479 | 10/18/1977 | B | 06/04/2004 | McLennan |
05/15/2013 | Offender Information | Williams | Jefferey | 999350 | 12/16/1975 | B | 03/29/2000 | Harris |
05/21/2013 | Offender Information | Pruett | Robert | 999411 | 09/18/1979 | W | 04/30/2002 | Bee |
06/12/2013 | Offender Information | Chester | Elroy | 999280 | 06/14/1969 | B | 08/26/1998 | Jefferson |
06/26/2013 | Offender Information | McCarthy | Kimberly | 999287 | 05/11/1961 | B | 12/07/1998 | Dallas |
07/10/2013 | Offender Information | Avila, Jr. | Rigoberto | 999391 | 08/05/1972 | H | 07/19/2001 | El Paso |
07/16/2013 | Offender Information | Quintanilla, Jr. | John | 999491 | 12/09/1976 | H | 12/08/2004 | Victoria |
07/18/2013 | Offender Information | Ross | Vaughn | 999429 | 09/04/1971 | B | 10/01/2002 | Lubbock |
07/31/2013 | Offender Information | Feldman | Douglas | 999326 | 06/19/1958 | W | 09/22/1999 | Dallas |
09/19/2013 | Offender Information | Garza | Robert | 999466 | 05/15/1983 | H | 12/18/2003 | Hidalgo |
09/26/2013 | Offender Information | Diaz | Arturo | 999345 | 12/27/1975 | H | 02/22/2000 | Hidalgo |
Youngest at Time of Execution:
Name | County | TDCJ Number | Age | Execution Date |
---|---|---|---|---|
Jay Pinkerton | Nueces | 686 | 24 | 05/15/1986 |
Jesse De La Rosa | Bexar | 713 | 24 | 05/15/1985 |
Toronto Patterson | Dallas | 999178 | 24 | 08/28/2002 |
Shortest Time on Death Row prior to Execution:
Name | County | TDCJ Number | Time on Death Row | Execution Date | |
---|---|---|---|---|---|
1. | Joe Gonzales | Potter | 999177 | 252 days | 09/18/1996 |
2. | Steven Renfro | Harrison | 999229 | 263 days | 02/09/1998 |
0 comments:
Post a Comment